Heavy Duty Alternator

Return to Search
For Technical Assistance Call:
1-800-372-0222

Part No. 10479342 — 50MT New Starter

Active

Specifications

Part Number
10479342
Status
Active
Model
50MT
Type
New Starter
System Voltage
24
Mounting Type
SPECIAL
Pinion Teeth
11
Pinion Pitch
6/8
Solenoid Position
052
Rotation
CW
Polarity
Insulated
Over Crank Protection
No

Replacement Options

10479342
10479342
50MT New Starter
Status:
Active
Type:
New
Voltage:
24
Mount Type:
SPECIAL
Pinion Teeth:
11
Pinion Pitch:
6/8
Sol Posn:
052
Rotation:
CW
Polarity:
Insulated
OCP:
No
50MT New Starter
1109555
1109555
50MT Reman Starter
Status:
Active
Type:
Reman
Voltage:
24
Mount Type:
SPECIAL
Pinion Teeth:
11
Pinion Pitch:
6/8
Sol Posn:
038
Rotation:
CW
Polarity:
Insulated
OCP:
No
50MT Reman Starter

Applications

1992 Caterpillar; 3408 -18.0 Liter CC, 1099 CID V8
1991 Caterpillar; 3408 -18.0 Liter CC, 1099 CID V8
1990 Caterpillar; 3408 -18.0 Liter CC, 1099 CID V8
1989 Caterpillar; 3408 -18.0 Liter CC, 1099 CID V8
1988 Caterpillar; 3408 -18.0 Liter CC, 1099 CID V8
1987 Caterpillar; 3408 -18.0 Liter CC, 1099 CID V8
1986 Caterpillar; 3408 -18.0 Liter CC, 1099 CID V8
1985 Caterpillar; 3408 -18.0 Liter CC, 1099 CID V8
1984 Caterpillar; 3408 -18.0 Liter CC, 1099 CID V8
1983 Caterpillar; 3408 -18.0 Liter CC, 1099 CID V8
1992 Caterpillar; 3412 -27 Liter CC, 1649 CID 12
1991 Caterpillar; 3412 -27 Liter CC, 1649 CID 12
1990 Caterpillar; 3412 -27 Liter CC, 1649 CID 12
1989 Caterpillar; 3412 -27 Liter CC, 1649 CID 12
1988 Caterpillar; 3412 -27 Liter CC, 1649 CID 12
1987 Caterpillar; 3412 -27 Liter CC, 1649 CID 12
1986 Caterpillar; 3412 -27 Liter CC, 1649 CID 12
1985 Caterpillar; 3412 -27 Liter CC, 1649 CID 12
1984 Caterpillar; 3412 -27 Liter CC, 1649 CID 12
1983 Caterpillar; 3412 -27 Liter CC, 1649 CID 12
1986 Caterpillar; D-348 Diesel -29.3 Liter CC, 1786 CID V12
1985 Caterpillar; D-348 Diesel -29.3 Liter CC, 1786 CID V12
1984 Caterpillar; D-348 Diesel -29.3 Liter CC, 1786 CID V12
1983 Caterpillar; D-348 Diesel -29.3 Liter CC, 1786 CID V12
1982 Caterpillar; D-348 Diesel -29.3 Liter CC, 1786 CID V12
1981 Caterpillar; D-348 Diesel -29.3 Liter CC, 1786 CID V12
1980 Caterpillar; D-348 Diesel -29.3 Liter CC, 1786 CID V12
1979 Caterpillar; D-348 Diesel -29.3 Liter CC, 1786 CID V12
1978 Caterpillar; D-348 Diesel -29.3 Liter CC, 1786 CID V12
1993 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1992 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1991 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1990 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1989 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1988 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1987 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1986 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
2005 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
2004 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
2003 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
2002 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
2001 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
2000 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1999 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1998 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1997 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1996 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1995 Caterpillar; 3412 -27.0 Liter CC, 1649 CID 12
1993 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1992 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1991 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1990 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1989 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1988 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1987 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1986 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
2011 Caterpillar; 3176 -10.3 Liter CC, 629 CID L6
2010 Caterpillar; 3176 -10.3 Liter CC, 629 CID L6
2009 Caterpillar; 3176 -10.3 Liter CC, 629 CID L6
2008 Caterpillar; 3176 -10.3 Liter CC, 629 CID L6
2007 Caterpillar; 3176 -10.3 Liter CC, 629 CID L6
2006 Caterpillar; 3176 -10.3 Liter CC, 629 CID L6
2005 Caterpillar; 3176 -10.3 Liter CC, 629 CID L6
2004 Caterpillar; 3176 -10.3 Liter CC, 629 CID L6
2003 Caterpillar; 3176 -10.3 Liter CC, 629 CID L6
2002 Caterpillar; 3176 -10.3 Liter CC, 629 CID L6
2001 Caterpillar; 3176 -10.3 Liter CC, 629 CID L6
2000 Caterpillar; 3176 -10.3 Liter CC, 629 CID L6
1995 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1994 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1993 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1992 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1991 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1990 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1989 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1988 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1987 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8
1986 Caterpillar; 3408 -10.4 Liter CC, 636 CID 8

Service Parts

Numbers on the drawing indicate the service kit(s) the components are associated with.
10479342 50MT New Starter service parts
Ref #DescriptionPart Number
1CE Housing Asm 1945848
1945848
Part 50MT CE FRAME KIT
Status:
Active
Type:
Part
3Armature Asm 1945840
1945840
Part 50MT ARMATURE - 24 VOLT
Status:
Active
Type:
Part
4Field Coil Asm 1945853
1945853 Part 50MT FIELD COIL KIT
1945853
Part 50MT FIELD COIL KIT
Status:
Active
Type:
Part
5Lever Housing Asm 10475532
10475532
Part 50MT SHIFT LEVER HOUSING KIT
Status:
Active
Type:
Part
7Drive Assembly 830620
830620 Part 42MT DRIVE 11-12T (6/8P)   CW POSITORK
830620
Part 42MT DRIVE 11-12T (6/8P) CW POSITORK
Status:
Active
Type:
Part
8Drive Housing Asm 10476100
10476100 Part 50MT DE HOUSING - W/O RING
10476100
Part 50MT DE HOUSING - W/O RING
Status:
Active
Type:
Part
11SSL Solenoid / Conventional Replacements 10521166
10521166
Part 50MT SOLENOID SWITCH -24 VOLT
Status:
Active
Type:
Part
13SSL / Conventional Solenoid Service Kit 10500261
10500261
Part 50MT (24V) REPAIR PKG.
Status:
Obsolete
Type:
Part
14Brush Plate Asm 1984974
1984974 Part 50MT BRUSH PLATE
1984974
Part 50MT BRUSH PLATE
Status:
Active
Type:
Part

Any third part original manufacturer brands are for cross reference purposes only and do not constitute the source of goods.