Heavy Duty Alternator

Return to Search
For Technical Assistance Call:
1-800-372-0222

Part No. 8200007 — 38MT Starter Motor

Active

Specifications

Part Number
8200007
Status
Active
Model
38MT
Type
New Starter
System Voltage
12
Mounting Type
SAE 3
Pinion Teeth
10
Pinion Pitch
8/10
Solenoid Position
038
Rotation
CW
Polarity
Grounded
Over Crank Protection
No

Replacement Options

8200007 38MT  Starter Motor
8200007
8200007 38MT  Starter Motor
8200007
38MT Starter Motor
Status:
Active
Type:
New
Voltage:
12
Mount Type:
SAE 3
Pinion Teeth:
10
Pinion Pitch:
8/10
Sol Posn:
038
Rotation:
CW
Polarity:
Grounded
OCP:
No
38MT Starter Motor

Applications

1979 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1978 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1977 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1976 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1975 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1974 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1973 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1972 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1988 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1987 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1986 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1985 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1984 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1983 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1982 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1981 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1980 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1979 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1993 Caterpillar; 3046 -5 Liter CC, 305 CID L6
1992 Caterpillar; 3046 -5 Liter CC, 305 CID L6
1991 Caterpillar; 3046 -5 Liter CC, 305 CID L6
1990 Caterpillar; 3046 -5 Liter CC, 305 CID L6
1988 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1987 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1994 Caterpillar; 3046 -5 Liter CC, 305 CID L6
1993 Caterpillar; 3046 -5 Liter CC, 305 CID L6
1992 Caterpillar; 3046 -5 Liter CC, 305 CID L6
1991 Caterpillar; 3046 -5 Liter CC, 305 CID L6
1990 Caterpillar; 3046 -5 Liter CC, 305 CID L6
1989 Caterpillar; 3046 -5 Liter CC, 305 CID L6
1988 Caterpillar; 3046 -5 Liter CC, 305 CID L6
1987 Caterpillar; 3046 -5 Liter CC, 305 CID L6
1993 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1992 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1991 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1990 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1989 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1979 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1978 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1977 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1976 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1975 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1974 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1973 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1972 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1971 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1987 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1986 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1985 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1984 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1983 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1982 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1981 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1980 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1994 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1993 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1992 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1991 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1990 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1989 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1988 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1987 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1993 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1992 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1991 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1990 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1989 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1988 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
1987 Caterpillar; 3204 -2.5 Liter CC, 318 CID 4
2003 7.3 Liter V8 - 444 CID
2002 7.3 Liter V8 - 444 CID
2001 7.3 Liter V8 - 444 CID
2000 7.3 Liter V8 - 444 CID
2003 7.3 Liter V8 - 444 CID
2002 7.3 Liter V8 - 444 CID
2001 7.3 Liter V8 - 444 CID
2000 7.3 Liter V8 - 444 CID
1996 7.3 Liter V8 - 444 CID
2004 7.3 Liter V8 - 444 CID
2003 7.3 Liter V8 - 444 CID
2004 7.3 Liter V8 - 444 CID
2003 7.3 Liter V8 - 444 CID
2002 7.3 Liter V8 - 444 CID
2003 7.3 Liter V8 - 444 CID
2004 7.3 Liter V8 - 444 CID
2003 7.3 Liter V8 - 444 CID
2004 7.3 Liter V8 - 444 CID
2003 7.3 Liter V8 - 444 CID
2004 7.3 Liter V8 - 444 CID
2003 7.3 Liter V8 - 444 CID
2004 7.3 Liter V8 - 444 CID
2003 7.3 Liter V8 - 444 CID
2002 7.3 Liter V8 - 7277 CC, 444 CID
1998 7.3 Liter V8 - 7277 CC, 444 CID
1997 7.3 Liter V8 - 7277 CC, 444 CID
1996 7.3 Liter V8 - 7277 CC, 444 CID
2005 7.3 Liter V8 - 444 CID
2004 7.3 Liter V8 - 444 CID
2003 7.3 Liter V8 - 7277 CC, 444 CID
2002 7.3 Liter V8 - 7277 CC, 444 CID
2001 7.3 Liter V8 - 7277 CC, 444 CID
2000 7.3 Liter V8 - 7277 CC, 444 CID
1999 7.3 Liter V8 - 7277 CC, 444 CID
1998 7.3 Liter V8 - 7277 CC, 444 CID
1997 7.3 Liter V8 - 7277 CC, 444 CID
1996 7.3 Liter V8 - 7277 CC, 444 CID
1995 7.3 Liter V8 - 7277 CC, 444 CID
1994 7.3 Liter V8 - 7277 CC, 444 CID
1997 7.3 Liter V8 - 444 CID
1996 7.3 Liter V8 - 444 CID
1995 7.3 Liter V8 - 444 CID
2003 International; T444E -7.3 Liter CC, 444 CID V8
2002 International; T444E -7.3 Liter CC, 444 CID V8
2001 International; T444E -7.3 Liter CC, 444 CID V8
2000 International; T444E -7.3 Liter CC, 444 CID V8
1999 International; T444E -7.3 Liter CC, 444 CID V8
1998 International; T444E -7.3 Liter CC, 444 CID V8
1997 International; T444E -7.3 Liter CC, 444 CID V8
1996 International; T444E -7.3 Liter CC, 444 CID V8
1995 International; T444E -7.3 Liter CC, 444 CID V8
1994 International; T444E -7.3 Liter CC, 444 CID V8
1993 International; T444E -7.3 Liter CC, 444 CID V8
2000
2004 International; T444E -7.3 Liter CC, 444 CID V8
2003 International; T444E -7.3 Liter CC, 444 CID V8
2002 International; T444E -7.3 Liter CC, 444 CID V8
2001 International; T444E -7.3 Liter CC, 444 CID V8
2000 International; T444E -7.3 Liter CC, 444 CID V8
1999 International; T444E -7.3 Liter CC, 444 CID V8
1998 International; T444E -7.3 Liter CC, 444 CID V8
1997 International; T444E -7.3 Liter CC, 444 CID V8
1996 International; T444E -7.3 Liter CC, 444 CID V8
1995 International; T444E -7.3 Liter CC, 444 CID V8
1994 International; T444E -7.3 Liter CC, 444 CID V8
1993 International; T444E -7.3 Liter CC, 444 CID V8
2002
2001
2000
2001 7.3 Liter V8 - 444 CID
2000 7.3 Liter V8 - 444 CID
1999 7.3 Liter V8 - 444 CID
1998 7.3 Liter V8 - 444 CID
1997 7.3 Liter V8 - 444 CID
1996 7.3 Liter V8 - 444 CID
2002 7.3 Liter V8 - 444 CID
2001 7.3 Liter V8 - 444 CID
2000 7.3 Liter V8 - 444 CID
1999 7.3 Liter V8 - 444 CID
1998 7.3 Liter V8 - 444 CID
1997 7.3 Liter V8 - 444 CID
1996 7.3 Liter V8 - 444 CID
2002 7.3 Liter V8 - 444 CID
1999 7.3 Liter V8 - 444 CID
1998 7.3 Liter V8 - 444 CID
1997 7.3 Liter V8 - 444 CID
1996 7.3 Liter V8 - 444 CID
1995 7.3 Liter V8 - 444 CID
1994 7.3 Liter V8 - 444 CID
1994 7.3 Liter V8 - 444 CID
2004 7.3 Liter V8 - 444 CID
2003 7.3 Liter V8 - 444 CID
2002 7.3 Liter V8 - 444 CID
2001 7.3 Liter V8 - 444 CID
2000 7.3 Liter V8 - 444 CID
1999 7.3 Liter V8 - 444 CID
1998 7.3 Liter V8 - 444 CID
1997 7.3 Liter V8 - 444 CID
1996 7.3 Liter V8 - 444 CID
1995 7.3 Liter V8 - 444 CID
1994 7.3 Liter V8 - 444 CID
1991 7.3 Liter V8 - 7277 CC, 444 CID
1995 7.3 Liter V8 - 7277 CC, 444 CID
1994 7.3 Liter V8 - 7277 CC, 444 CID
1993 7.3 Liter V8 - 7277 CC, 444 CID
1992 7.3 Liter V8 - 7277 CC, 444 CID
1991 7.3 Liter V8 - 7277 CC, 444 CID
1994 7.3 Liter V8 - 444 CID
2002 7.3 Liter V8 - 7277 CC, 444 CID
2001 7.3 Liter V8 - 7277 CC, 444 CID
2000 7.3 Liter V8 - 7277 CC, 444 CID
1999 7.3 Liter V8 - 7277 CC, 444 CID
1998 7.3 Liter V8 - 7277 CC, 444 CID
1997 7.3 Liter V8 - 7277 CC, 444 CID
1996 7.3 Liter V8 - 7277 CC, 444 CID
1995 7.3 Liter V8 - 7277 CC, 444 CID
1994 7.3 Liter V8 - 7277 CC, 444 CID
2002 7.3 Liter V8 - 444 CID
2001 7.3 Liter V8 - 444 CID
2000 7.3 Liter V8 - 444 CID
1999 7.3 Liter V8 - 444 CID
1998 7.3 Liter V8 - 444 CID
1997 7.3 Liter V8 - 444 CID
1996 7.3 Liter V8 - 444 CID
1995 7.3 Liter V8 - 444 CID
1994 7.3 Liter V8 - 444 CID
2002 7.3 Liter V8 - 444 CID
2001 7.3 Liter V8 - 444 CID
2000 7.3 Liter V8 - 444 CID
1999 7.3 Liter V8 - 444 CID
1998 7.3 Liter V8 - 444 CID
1997 7.3 Liter V8 - 444 CID
1996 7.3 Liter V8 - 444 CID
1995 7.3 Liter V8 - 444 CID
1997 7.3 Liter V8 - 7277 CC, 444 CID
1996 7.3 Liter V8 - 7277 CC, 444 CID
1995 7.3 Liter V8 - 7277 CC, 444 CID
1997 7.3 Liter V8 - 7277 CC, 444 CID
1996 7.3 Liter V8 - 7277 CC, 444 CID
1995 7.3 Liter V8 - 7277 CC, 444 CID
1991 7.3 Liter V8 - 7277 CC, 444 CID
1995 7.3 Liter V8 - 7277 CC, 444 CID
1994 7.3 Liter V8 - 7277 CC, 444 CID
2002 7.3 Liter V8 - 444 CID
2001 7.3 Liter V8 - 444 CID
2000 7.3 Liter V8 - 444 CID
1999 7.3 Liter V8 - 444 CID
1998 7.3 Liter V8 - 444 CID
1997 7.3 Liter V8 - 444 CID
1996 7.3 Liter V8 - 444 CID
1996 7.3 Liter V8 - 444 CID
1997 7.3 Liter V8 - 444 CID
2001 7.3 Liter V8 - 444 CID
2000 7.3 Liter V8 - 444 CID
2000 7.3 Liter V8 - 444 CID
1999 7.3 Liter V8 - 444 CID
1998 7.3 Liter V8 - 444 CID
1997 7.3 Liter V8 - 444 CID
1996 7.3 Liter V8 - 444 CID
2003 7.3 Liter V8 - 444 CID
2002 7.3 Liter V8 - 444 CID
2001 7.3 Liter V8 - 444 CID
2002 7.3 Liter V8 - 444 CID
2001 7.3 Liter V8 - 444 CID

Service Parts

Numbers on the drawing indicate the service kit(s) the components are associated with.
8200007 38MT  Starter Motor service parts
Ref #DescriptionPart Number
1Lever Kit 10512089
10512089 Part 38MT SHIFT LEVER KIT
10512089
Part 38MT SHIFT LEVER KIT
Status:
Active
Type:
Part
2Pinion Kit 10512091
10512091
Part 38MT PINION KIT 10 TOOTH (8/10)
Status:
Active
Type:
Part
3Solenoid Kit 10512093
10512093
Part 38MT SOLENOID KIT - 12 VOLT
Status:
Active
Type:
Part
4Drive Shaft w/o Pinion 10512095
10512095
Part 38MT DRIVE SHAFT KIT
Status:
Active
Type:
Part
5IMS Kit 10512096
10512096
Part 38MT IMS KIT - 12 VOLT
Status:
Active
Type:
Part
6CE Housing 10512098
10512098
Part 38MT CE FRAME KIT
Status:
Active
Type:
Part
8Armature Kit 10511844
10511844
Part 38MT ARMATURE - 12 VOLT
Status:
Active
Type:
Part
9F&F/Brush Kit 10511940
10511940
Part 38MT FRAME & FIELD KIT - 12 VOLT
Status:
Active
Type:
Part
10ThruBolt 10515835
10515835 Part BOLT,THRU
10515835
Part BOLT,THRU
Status:
Active
Type:
Part
11Brush Holder Kit 10528064
10528064
Part 38MT BRUSH HOLDER KIT
Status:
Active
Type:
Part
12Field Coil Kit 10528058
10528058
Part 38MT FIELD COIL KIT - 12 VOLT
Status:
Active
Type:
Part
13Brushes Kit 10529637
10529637
Part 38MT BRUSH KIT 12/24 VOLT
Status:
Active
Type:
Part
14Hardware Kit 10526609
10526609
Part 38MT HARDWARE KIT
Status:
Active
Type:
Part
15Pole Shoe Kit 10528065
10528065
Part 38MT POLE SHOE KIT - 12/24 VOLT
Status:
Active
Type:
Part

Any third part original manufacturer brands are for cross reference purposes only and do not constitute the source of goods.